2007 Apple Harvest/Maturity Test Results, UMass Cold Spring Orchard Research and Education Center
Jon M. Clements, Extension Educator, Tree Fruit
| Date | Cultivar(s) |
| 05-Nov | 'Joburn' Braeburn, Goldrush, Granny Smith (view details) LAST HARVEST! |
| 31-Oct | Suncrisp, Autumn Rose Fuji, Desert Rise Fuji, Granny Smith, Goldrush (view details) |
| 25-Oct | Suncrisp, Mutsu (Crispin), Autumn Rose Fuji, Desert Rose Fuji (view details) |
| 10,11,15-Oct | Delicious (10/10); Cameo (10/11); Suncrisp, Desert Rose Fuji, Autumn Rose Fuji, BC#2 Fuji, Cameo, Enterprise, Fortune, Topaz (view details) |
| 08-Oct | Golden Delicious, Cameo, Rezista 'Gold' type ('Goldstar' cv.), Golden Glory, Topaz (view details) |
| 05-Oct | Royal Empire, Jonagold (Morren's Supra), Golden Delicious (view details) |
| 01-Oct | Honeycrisp, Macoun, Redcort Cortland, Liberty (view details) |
| 27-Sep | Honeycrisp, Topaz, 'Rajka' cv., Sutton Beauty, Rubinstar Jonagold, Royal Empire (view details) |
| 25,26-Sep | Honeycrisp, McIntosh, Macoun, Redcort Cortland (view details) |
| 24-Sep | Crimson Crisp (Co-op 39), Macoun, Redcort Cortland, Liberty (view details) |
| 20, 21-Sep | Buckeye Gala (M.9, G.16), Brookfield Gala (view details) |
| 19-Sep | Redcort Cortland, Buckeye Gala, Jonathan (view details) |
| 17-Sep | Honeycrisp, Buckeye Gala, Golden Supreme, Novaspy, Snowsweet (view details) |
| 15-Sep | Snappy Mac, Honeycrisp, Redmax McIntosh (view details) |
| 14-Sep | Rogers McIntosh, September Wonder Fuji, Crimson Crisp, Scarlet O'Hara, Daybreak Fuji (view details) |
| 12-Sep | Lindamac, Golden Supreme, Buckeye Gala, MO-1040, 'Resi' cv., 'Releika' cv., Silken, NJ-90, Honeycrisp (view details) |
| 10-Sep | Rogers McIntosh (view details) |
| 04-Sep | Buckeye Gala, Honeycrisp, LindaMac, Marshall McIntosh, MO-1040 (view details) |
| 28-Aug | LindaMac, Marshall McIntosh (view details) |
| 22-Aug | Sansa, GingerGold, Akane, Paulared, and Zestar! (view details) |
©2007 Jon Clements and the UMass Fruit Advisor
