| Table 11. Parentage of varieties evaluated in the survey conducted at the University of Massachusetts CSOREC. | |
| Variety | Parentage |
| Akane | Jonathan x Worcester Pearmain |
| Arlet | Golden Delicious x Idared |
| Candy Crisp | Chance seedling |
| Chinook | Splendour x Gala |
| Creston | Golden Delicious x BC 381049 |
| Crimson Crisp | PCFW2-134 x PRI 669-205 |
| Daybreak Fuji | Limb sport of Yataka Fuji |
| Shamrock | McIntosh x Golden Delicious |
| Hawkeye Delicious | Chance seedling |
| Hudson Golden Gem | Chance seedling |
| Liberty | Purdue 54-12 x Macoun |
| MN 1914 | Honeycrisp x Zestar! |
| NJ 90 | Spartan x 136055 |
| Pinova* | [Dutchess of Oldenburg x Cox’s Orange Pippin] x Golden Delicious |
| Sansa | Gala x Akane |
| Shizuka | Golden Delicious x Indo |
| Silken | Honeygold x Sunrise |
| Topaz | Rubin x Vanda |
| Zestar! | State Fair x MN 1691 |
| *Also known as Corail, Sonota, and Pinata. | |